BRAKE PADS | SCHMITZ CARGOBULL – WVA 29171
Extra Features
- Premium Quality
- Trusted worldwide
- Ceramic material product
- No dust
- Noiseless
BRAKE PADS | SCHMITZ CARGOBULL – WVA 29171
Product details
| Properties | Data |
|---|---|
| WVA Number | 29171 |
| Thickness [mm] | 30.00 |
| Width [mm] | 210.00 |
| Height [mm] | 108.00 |
| Net Weight [g] | 8504.00 |
| Fitting Position | Rear Axle |
Crosses
| Owner | Number |
|---|---|
| BPW | 05.092.90.08.0 |
| FMSI | D1369-8479 |
| KNORR-BREMSE | K004169K50 |
| KNORR-BREMSE | K040231K64 |
| Owner | Number |
|---|---|
| KNORR-BREMSE | K066608K50 |
| MERCEDES-BENZ | A 004 420 70 20 |
| Owner | Number |
|---|---|
| MERITOR | MDP3171K |
| NiBK | PN0917 |
| Owner | Number |
|---|---|
| SCHMITZ CARGOBULL | 1008452 |
| VOLVO | 85136904 |





Reviews
There are no reviews yet.